Leading Exporters, Wholesaler, Importer and Trader of Brown Non BasmatI Rice, IR 36 Non Basmati Rice, IR 64 Raw Non Basmati Rice, IR 8 Sella Non Basmati Rice, Non Basmati Broken Rice, Non Basmati Parmal Rice, Ponni Non Basmati Rice, PR 11 Raw Non Basmati Rice, PR14 Non Basmati Rice and Raw Non Basmati Rice from Greater Noida.
Business Type | Exporter, Supplier, Trader, Importer |
Cultivation Type | Common |
Texture | Soft |
Color | Brown |
Speciality | High In Protein, No Genetic Engineering |
Usage/Application | Cooking, Food, Human Consumption |
Variety | Short Grain |
Packaging Type | Bag |
Packaging Size | 10Kg |
Shelf Life | 6 Month |
Purity (%) | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader, Importer |
Cultivation Type | Common |
Texture | Soft |
Color | White |
Usage/Application | Cooking, Food, Human Consumption |
Variety | Medium Grain |
Packaging Type | PP Bags |
Packaging Size | 10Kg |
Shelf Life | 1 Year |
Purity (%) | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader, Importer |
Cultivation Type | Common |
Color | White |
Variety | Medium Grain Rice |
Packaging Type | Jute Bags |
Packaging Size | 10 kg |
Type | IR64 Rice |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader, Importer |
Cultivation Type | Common |
Texture | Soft |
Color | Golden |
Usage/Application | Cooking, Food, Human Consumption |
Variety | Short Grain |
Packaging Type | PP Bags |
Packaging Size | 10Kg |
Shelf Life | 6 Months |
Purity (%) | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader, Importer |
Cultivation Type | Common |
Texture | Soft |
Color | White |
Usage/Application | Cooking, Food, Human Consumption |
Variety | Short Grain |
Packaging Type | Jute Bags |
Packaging Size | 10Kg |
Shelf Life | 1 Year |
Purity (%) | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader, Importer |
Cultivation Type | Common |
Texture | Soft |
Color | White |
Usage/Application | Cooking, Food, Human Consumption |
Variety | Medium Grain |
Packaging Type | PP Bags |
Packaging Size | 10Kg |
Shelf Life | 1 Year |
Purity (%) | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader, Importer |
Cultivation Type | Common |
Texture | Soft |
Color | White |
Usage/Application | Cooking, Food, Human Consumption |
Variety | Medium Grain |
Packaging Type | PP Bags |
Packaging Size | 10Kg |
Shelf Life | 6 Months |
Purity (%) | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader, Importer |
Cultivation Type | Common |
Texture | Soft |
Color | White |
Usage/Application | Cooking, Food, Human Consumption |
Variety | Medium Grain |
Packaging Type | PP Bags |
Packaging Size | 10Kg |
Shelf Life | 6 Months |
Purity (%) | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader, Importer |
Cultivation Type | Common |
Texture | Soft |
Color | White |
Usage/Application | Cooking, Food, Human Consumption |
Variety | Long Grain |
Packaging Type | PP Bags |
Packaging Size | 10Kg |
Shelf Life | 1 Year |
Purity (%) | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader, Importer |
Cultivation Type | Common |
Texture | Soft |
Color | White |
Speciality | High In Protein, No Preservatives, No Genetic Engineering |
Usage/Application | Cooking, Food, Human Consumption |
Variety | Long Grain |
Packaging Type | Jute Bags |
Packaging Size | 10Kg |
Shelf Life | 1 Year |
Purity (%) | 99% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.